Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 01:24 | OTT | #12 M. Fisher Holding against #9 D. Roy |
| 04:33 | BUF | #22 A. Mair Hooking against #12 M. Fisher |
| 07:48 | OTT | #18 J. Winchester Tripping against #12 A. Kotalik |
| 10:30 | OTT | #4 C. Phillips Interference against #36 P. Kaleta |
| 15:43 | BUF | #41 C. MacArthur Holding against #18 J. Winchester |
| 18:10 | BUF | #4 M. Weber Slashing against #12 M. Fisher |
| 2nd Period | ||
| 04:06 | BUF | #4 M. Weber Delaying Game-Puck over glass |
| 06:38 | OTT | #73 J. Ruutu Interference on goalkeeper against R. Miller |
| 10:11 | OTT | #24 A. Volchenkov Interference against #29 J. Pominville |
| 11:28 | BUF | #12 A. Kotalik Holding against #55 B. Lee |
| 13:03 | OTT | #21 J. Smith Misconduct (10 min) against #36 P. Kaleta |
| 13:03 | OTT | #21 J. Smith Roughing against #36 P. Kaleta |
| 13:03 | OTT | #21 J. Smith Roughing against #36 P. Kaleta |
| 13:03 | OTT | #21 J. Smith Roughing against #36 P. Kaleta |
| 15:37 | BUF | #21 D. Stafford Cross checking against #55 B. Lee |
| 19:49 | OTT | #19 J. Spezza Roughing against #36 P. Kaleta |
| 3rd Period | ||
| 01:16 | OTT | #11 D. Alfredsson Interference on goalkeeper against R. Miller |
| 07:41 | OTT | #20 A. Vermette Delaying Game-Puck over glass |
| 14:15 | BUF | #4 M. Weber Tripping against #71 N. Foligno |
| 15:20 | OTT | #9 B. Bell Holding against #55 J. Hecht |
| 18:26 | OTT | #71 N. Foligno Interference on goalkeeper against R. Miller |
| 18:26 | BUF | #34 C. Butler Roughing against #71 N. Foligno |
SHOTS BY PERIOD
| PERIOD | OTT | BUF |
|---|---|---|
| 1st | 5 | 9 |
| 2nd | 11 | 12 |
| 3rd | 7 | 11 |
| Total | 23 | 32 |
TEAM STATS
| CATEGORY | OTT | BUF |
|---|---|---|
| Power Plays | 2/6 | 1/12 |
| Hits | 6 | 15 |
| Faceoff Wins | 31 | 35 |
| Giveaways | 10 | 12 |
| Takeaways | 2 | 2 |
| Blocked Shots | 16 | 5 |
| Penalty Minutes | 36 | 16 |

