Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 02:28 | BOS | #61 B. Bitz Interference on goalkeeper against M. Biron |
| 07:47 | PHI | #22 M. Knuble Tripping against #21 A. Ference |
| 2nd Period | ||
| 07:28 | PHI | #25 M. Carle Tripping against #37 P. Bergeron |
| 10:36 | PHI | #15 J. Lupul Holding against #22 S. Thornton |
| 18:22 | PHI | #36 D. Powe Tripping against #26 B. Wheeler |
| 18:56 | BOS | #26 B. Wheeler Interference on goalkeeper against M. Biron |
| 3rd Period | ||
| 07:28 | PHI | #28 C. Giroux Charging against #34 S. Hnidy |
SHOTS BY PERIOD
| PERIOD | BOS | PHI |
|---|---|---|
| 1st | 7 | 14 |
| 2nd | 12 | 6 |
| 3rd | 14 | 6 |
| Total | 33 | 26 |
TEAM STATS
| CATEGORY | BOS | PHI |
|---|---|---|
| Power Plays | 0/5 | 0/2 |
| Hits | 19 | 18 |
| Faceoff Wins | 24 | 20 |
| Giveaways | 9 | 22 |
| Takeaways | 6 | 17 |
| Blocked Shots | 12 | 18 |
| Penalty Minutes | 4 | 10 |

