Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 09:40 | OTT | #15 D. Heatley Hooking against #3 T. Poti |
| 10:28 | OTT | #73 J. Ruutu Hooking against #4 J. Erskine |
| 17:33 | OTT | #22 C. Kelly Hooking against #16 E. Fehr |
| 2nd Period | ||
| 04:20 | WSH | #87 D. Brashear Holding against #45 A. Picard |
| 04:40 | OTT | #25 C. Neil Hi-sticking against #26 S. Morrisonn |
| 05:42 | OTT | #19 J. Spezza Interference against #8 A. Ovechkin |
| 09:24 | WSH | #15 B. Gordon Holding the stick against #43 P. Regin |
| 3rd Period | ||
| 02:52 | WSH | #23 M. Jurcina Holding against #18 J. Winchester |
| 04:29 | WSH | #28 A. Semin Tripping against #19 J. Spezza |
| 11:25 | WSH | Too many men/ice served by #8 A. Ovechkin |
| 12:17 | WSH | #52 M. Green Slashing against #73 J. Ruutu |
SHOTS BY PERIOD
| PERIOD | OTT | WSH |
|---|---|---|
| 1st | 9 | 12 |
| 2nd | 16 | 13 |
| 3rd | 13 | 5 |
| Total | 38 | 30 |
TEAM STATS
| CATEGORY | OTT | WSH |
|---|---|---|
| Power Plays | 1/6 | 2/5 |
| Hits | 28 | 29 |
| Faceoff Wins | 32 | 26 |
| Giveaways | 12 | 16 |
| Takeaways | 7 | 9 |
| Blocked Shots | 14 | 20 |
| Penalty Minutes | 10 | 12 |

