Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 05:26 | NJD | #12 B. Rolston Hooking against #4 V. Koistinen |
| 10:58 | NJD | #16 B. Holik Tripping against #25 J. Smithson |
| 13:36 | NSH | #3 W. Belak Fighting (maj) against #17 M. Rupp |
| 13:36 | NJD | #17 M. Rupp Fighting (maj) against #3 W. Belak |
| 2nd Period | ||
| 00:16 | NSH | #11 D. Legwand Tripping against #7 P. Martin |
| 00:19 | NSH | #2 D. Hamhuis Hooking against #19 T. Zajac |
| 3rd Period | ||
| 04:10 | NJD | #27 M. Mottau Hooking against #11 D. Legwand |
| 07:53 | NSH | #22 J. Tootoo Hi-sticking against #27 M. Mottau |
| 08:25 | NJD | #15 J. Langenbrunner Interference against #29 J. Ward |
| 13:28 | NJD | #23 D. Clarkson Delaying Game-Puck over glass |
SHOTS BY PERIOD
| PERIOD | NJD | NSH |
|---|---|---|
| 1st | 8 | 14 |
| 2nd | 15 | 8 |
| 3rd | 12 | 12 |
| Total | 35 | 34 |
TEAM STATS
| CATEGORY | NJD | NSH |
|---|---|---|
| Power Plays | 1/3 | 1/5 |
| Hits | 19 | 21 |
| Faceoff Wins | 31 | 36 |
| Giveaways | 7 | 15 |
| Takeaways | 14 | 11 |
| Blocked Shots | 13 | 13 |
| Penalty Minutes | 15 | 11 |

