Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 02:34 | BOS | #49 M. Lashoff Interference against #16 E. Fehr |
| 13:19 | WSH | #19 N. Backstrom Roughing against #91 M. Savard |
| 2nd Period | ||
| 01:20 | WSH | #23 M. Jurcina Holding against #46 D. Krejci |
| 02:42 | BOS | #49 M. Lashoff Holding against #25 V. Kozlov |
| 18:06 | BOS | #91 M. Savard Tripping against #43 B. Helmer |
| 18:44 | WSH | #8 A. Ovechkin Kneeing against #6 D. Wideman |
| 3rd Period | ||
| 05:16 | BOS | #91 M. Savard Tripping against #52 M. Green |
| 12:00 | BOS | #6 D. Wideman Slashing against #87 D. Brashear |
| 18:19 | WSH | #4 J. Erskine Elbowing against #6 D. Wideman |
SHOTS BY PERIOD
| PERIOD | BOS | WSH |
|---|---|---|
| 1st | 5 | 7 |
| 2nd | 9 | 10 |
| 3rd | 10 | 13 |
| Total | 24 | 30 |
TEAM STATS
| CATEGORY | BOS | WSH |
|---|---|---|
| Power Plays | 1/4 | 1/5 |
| Hits | 26 | 24 |
| Faceoff Wins | 22 | 25 |
| Giveaways | 15 | 18 |
| Takeaways | 11 | 10 |
| Blocked Shots | 21 | 9 |
| Penalty Minutes | 10 | 8 |

