Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 01:49 | ANA | #27 S. Niedermayer Slashing against #13 P. Datsyuk |
| 11:16 | DET | #11 D. Cleary Hooking against #53 B. Festerling |
| 17:11 | DET | #96 T. Holmstrom Holding against #32 T. Moen |
| 2nd Period | ||
| 01:30 | ANA | #25 C. Pronger Cross checking against #11 D. Cleary |
| 09:21 | DET | #14 D. Meech Boarding against #18 D. Miller |
| 15:49 | ANA | #15 R. Getzlaf Hooking against #11 D. Cleary |
| 3rd Period | ||
| 01:59 | DET | #26 J. Hudler Hooking against #7 B. Morrison |
| 06:45 | ANA | #26 S. Pahlsson Tripping against #23 B. Stuart |
SHOTS BY PERIOD
| PERIOD | DET | ANA |
|---|---|---|
| 1st | 9 | 15 |
| 2nd | 13 | 4 |
| 3rd | 11 | 9 |
| Total | 33 | 28 |
TEAM STATS
| CATEGORY | DET | ANA |
|---|---|---|
| Power Plays | 1/4 | 1/4 |
| Hits | 20 | 20 |
| Faceoff Wins | 27 | 27 |
| Giveaways | 12 | 12 |
| Takeaways | 7 | 4 |
| Blocked Shots | 12 | 9 |
| Penalty Minutes | 8 | 8 |

