Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:48 | NSH | #38 V. Fiddler (5) Wrist Shot, Assists: #10 M. Erat (12), #37 R. Peverley (6) | ![]() | |
| 2nd Period | ||||
| NONE | ||||
| 3rd Period | ||||
| NONE | ||||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 13:15 | NSH | #42 A. Pihlstrom Hi-sticking against #93 D. Weight |
| 2nd Period | ||
| 19:52 | NYI | #13 B. Guerin Interference on goalkeeper against P. Rinne |
| 3rd Period | ||
| 18:08 | NSH | #22 J. Tootoo Unsportsmanlike conduct against #20 S. Bergenheim |
| 18:08 | NYI | #20 S. Bergenheim Roughing against #22 J. Tootoo |
SHOTS BY PERIOD
| PERIOD | NYI | NSH |
|---|---|---|
| 1st | 10 | 10 |
| 2nd | 8 | 8 |
| 3rd | 5 | 10 |
| Total | 23 | 28 |
TEAM STATS
| CATEGORY | NYI | NSH |
|---|---|---|
| Power Plays | 0/1 | 0/1 |
| Hits | 17 | 17 |
| Faceoff Wins | 26 | 38 |
| Giveaways | 5 | 7 |
| Takeaways | 12 | 11 |
| Blocked Shots | 19 | 11 |
| Penalty Minutes | 4 | 4 |

