Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 04:27 | FLA | #10 D. Booth Holding against #77 J. Corvo |
| 10:15 | FLA | #24 B. McCabe Holding against #8 M. Cullen |
| 14:01 | FLA | #4 J. Bouwmeester Hooking against #15 T. Ruutu |
| 2nd Period | ||
| 03:12 | FLA | #11 G. Campbell Fighting (maj) against #6 T. Gleason |
| 03:12 | CAR | #6 T. Gleason Fighting (maj) against #11 G. Campbell |
| 06:12 | CAR | #24 S. Walker Delay of game |
| 3rd Period | ||
| 00:20 | FLA | #61 C. Stillman Holding against #4 D. Seidenberg |
| 04:06 | FLA | #7 N. Welch Fighting (maj) against #16 B. Sutter |
| 04:06 | CAR | #16 B. Sutter Fighting (maj) against #7 N. Welch |
| OT Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | FLA | CAR |
|---|---|---|
| 1st | 8 | 16 |
| 2nd | 5 | 12 |
| 3rd | 6 | 7 |
| OT | 1 | 2 |
| Total | 20 | 37 |
TEAM STATS
| CATEGORY | FLA | CAR |
|---|---|---|
| Power Plays | 0/1 | 1/4 |
| Hits | 37 | 18 |
| Faceoff Wins | 24 | 26 |
| Giveaways | 1 | 5 |
| Takeaways | 9 | 11 |
| Blocked Shots | 22 | 17 |
| Penalty Minutes | 18 | 12 |

