Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 07:29 | NJD | #16 B. Holik Holding against #36 P. Kaleta |
| 09:46 | BUF | #41 C. MacArthur Cross checking against #16 B. Holik |
| 10:36 | BUF | #10 H. Tallinder Hooking against #26 P. Elias |
| 17:34 | NJD | #17 M. Rupp Interference against #36 P. Kaleta |
| 2nd Period | ||
| NONE | ||
| 3rd Period | ||
| 02:26 | NJD | #5 C. White Holding against #22 A. Mair |
| 03:19 | BUF | #12 A. Kotalik Tripping against #11 J. Madden |
| 10:53 | BUF | #55 J. Hecht Slashing against #5 C. White |
| 19:39 | NJD | #5 C. White Interference against #26 T. Vanek |
| 19:57 | BUF | #28 P. Gaustad Cross checking against #7 P. Martin |
| 19:57 | NJD | #7 P. Martin Cross checking against #28 P. Gaustad |
SHOTS BY PERIOD
| PERIOD | NJD | BUF |
|---|---|---|
| 1st | 17 | 9 |
| 2nd | 6 | 11 |
| 3rd | 7 | 6 |
| Total | 30 | 26 |
TEAM STATS
| CATEGORY | NJD | BUF |
|---|---|---|
| Power Plays | 1/4 | 0/4 |
| Hits | 17 | 15 |
| Faceoff Wins | 24 | 32 |
| Giveaways | 6 | 13 |
| Takeaways | 2 | 1 |
| Blocked Shots | 11 | 10 |
| Penalty Minutes | 10 | 10 |

