Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 04:42 | CBJ | #51 F. Tyutin Interference against #8 T. Selanne |
| 12:53 | ANA | #44 R. Niedermayer Tripping against #16 D. Brassard |
| 16:24 | ANA | #16 G. Parros Fighting (maj) against #40 J. Boll |
| 16:24 | CBJ | #40 J. Boll Fighting (maj) against #16 G. Parros |
| 2nd Period | ||
| 03:53 | CBJ | #61 R. Nash Hooking against #53 B. Festerling |
| 09:08 | ANA | #26 S. Pahlsson Interference against #61 R. Nash |
| 14:30 | ANA | #53 B. Festerling Holding the stick against #61 R. Nash |
| 19:07 | CBJ | #20 K. Huselius Hooking against #53 B. Festerling |
| 3rd Period | ||
| 02:39 | ANA | #20 R. Carter Fighting (maj) against #55 O. Tollefsen |
| 02:39 | CBJ | #55 O. Tollefsen Fighting (maj) against #20 R. Carter |
| 02:39 | ANA | #20 R. Carter Misconduct (10 min) |
| 02:39 | ANA | #54 B. Ryan Unsportsmanlike conduct |
| 02:39 | CBJ | #55 O. Tollefsen Misconduct (10 min) |
| 02:39 | CBJ | #27 M. Malhotra Unsportsmanlike conduct |
| 04:20 | ANA | #10 C. Perry Hooking against #3 M. Methot |
| 07:03 | ANA | #22 T. Marchant Hi stick - double minor against #18 R. Umberger |
SHOTS BY PERIOD
| PERIOD | CBJ | ANA |
|---|---|---|
| 1st | 6 | 9 |
| 2nd | 12 | 15 |
| 3rd | 14 | 10 |
| Total | 32 | 34 |
TEAM STATS
| CATEGORY | CBJ | ANA |
|---|---|---|
| Power Plays | 1/6 | 0/3 |
| Hits | 17 | 19 |
| Faceoff Wins | 27 | 31 |
| Giveaways | 9 | 10 |
| Takeaways | 10 | 8 |
| Blocked Shots | 8 | 5 |
| Penalty Minutes | 28 | 34 |

