Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| NONE | ||
| 2nd Period | ||
| 06:03 | PHX | #91 K. Turris Hooking against #24 R. Salei |
| 08:52 | COL | #55 C. McLeod Interference against #18 E. Lisin |
| 12:39 | COL | #39 T. Arnason Tripping against #41 V. Tikhonov |
| 13:20 | PHX | #11 M. Hanzal Holding against #22 S. Hannan |
| 15:46 | COL | #5 B. Clark Interference against #13 D. Carcillo |
| 3rd Period | ||
| 06:29 | PHX | #21 D. Hale Tripping against #54 D. Jones |
| 17:29 | PHX | #88 P. Mueller Delaying Game-Puck over glass |
| 18:55 | COL | #40 M. Svatos Hi stick - double minor against #11 M. Hanzal |
SHOTS BY PERIOD
| PERIOD | COL | PHX |
|---|---|---|
| 1st | 7 | 7 |
| 2nd | 17 | 10 |
| 3rd | 14 | 3 |
| Total | 38 | 20 |
TEAM STATS
| CATEGORY | COL | PHX |
|---|---|---|
| Power Plays | 0/4 | 0/4 |
| Hits | 15 | 15 |
| Faceoff Wins | 35 | 16 |
| Giveaways | 2 | 0 |
| Takeaways | 1 | 4 |
| Blocked Shots | 19 | 15 |
| Penalty Minutes | 10 | 8 |

