Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 14:01 | DET | #81 M. Hossa Holding against #21 P. Berglund |
| 2nd Period | ||
| 00:55 | STL | #42 D. Backes Holding the stick against #55 N. Kronwall |
| 08:18 | DET | #23 B. Stuart Tripping against #32 C. Porter |
| 16:13 | STL | #49 S. Wagner Hi-sticking against #82 T. Kopecky |
| 18:09 | DET | #55 N. Kronwall Hooking against #74 T. Oshie |
| 3rd Period | ||
| 07:16 | DET | #22 B. Lebda Tripping against #7 K. Tkachuk |
| 08:01 | STL | #22 B. Boyes Hi-sticking against #13 P. Datsyuk |
| 14:41 | STL | #5 B. Jackman Roughing against #18 K. Maltby |
| 14:41 | DET | #18 K. Maltby Elbowing against #5 B. Jackman |
| 17:52 | DET | #55 N. Kronwall Slashing against #12 L. Stempniak |
| 19:20 | STL | #42 D. Backes Roughing against #23 B. Stuart |
| 19:20 | DET | #23 B. Stuart Roughing against #42 D. Backes |
SHOTS BY PERIOD
| PERIOD | DET | STL |
|---|---|---|
| 1st | 14 | 8 |
| 2nd | 14 | 9 |
| 3rd | 6 | 7 |
| Total | 34 | 24 |
TEAM STATS
| CATEGORY | DET | STL |
|---|---|---|
| Power Plays | 2/3 | 2/5 |
| Hits | 19 | 23 |
| Faceoff Wins | 34 | 32 |
| Giveaways | 6 | 9 |
| Takeaways | 4 | 8 |
| Blocked Shots | 11 | 11 |
| Penalty Minutes | 14 | 10 |

