Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 09:40 | PHI | #12 S. Gagne Tripping against #11 S. Koivu |
| 13:47 | PHI | #26 S. Eminger Interference against #22 S. Begin |
| 17:04 | MTL | #8 M. Komisarek Interference against #48 D. Briere |
| 17:32 | MTL | #14 T. Plekanec Hooking against #48 D. Briere |
| 19:57 | MTL | #6 T. Kostopoulos Roughing against #15 J. Lupul |
| 19:57 | PHI | #15 J. Lupul Roughing against #6 T. Kostopoulos |
| 2nd Period | ||
| 03:13 | MTL | #20 R. Lang Holding against #13 G. Metropolit |
| 06:36 | MTL | #40 M. Lapierre Fighting (maj) against #27 S. Downie |
| 06:36 | PHI | #27 S. Downie Fighting (maj) against #40 M. Lapierre |
| 07:32 | PHI | #5 B. Coburn Interference against #13 A. Tanguay |
| 12:10 | MTL | #3 R. O'Byrne Hooking against #9 S. Upshall |
| 3rd Period | ||
| 02:24 | MTL | #74 S. Kostitsyn Interference against #13 G. Metropolit |
| 09:53 | MTL | #13 A. Tanguay Hooking against #47 L. Sbisa |
| 12:18 | PHI | #26 S. Eminger Cross checking against #84 G. Latendresse |
| 13:19 | MTL | #79 A. Markov Interference against #13 G. Metropolit |
| 20:00 | MTL | #84 G. Latendresse Fighting (maj) against #15 J. Lupul |
| 20:00 | PHI | #15 J. Lupul Fighting (maj) against #84 G. Latendresse |
SHOTS BY PERIOD
| PERIOD | MTL | PHI |
|---|---|---|
| 1st | 8 | 14 |
| 2nd | 10 | 9 |
| 3rd | 9 | 9 |
| Total | 27 | 32 |
TEAM STATS
| CATEGORY | MTL | PHI |
|---|---|---|
| Power Plays | 0/4 | 2/7 |
| Hits | 24 | 16 |
| Faceoff Wins | 35 | 37 |
| Giveaways | 4 | 12 |
| Takeaways | 2 | 5 |
| Blocked Shots | 15 | 15 |
| Penalty Minutes | 26 | 20 |

