Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:46 | NSH | #6 S. Weber (1) Wrist Shot, Assists: #19 J. Arnott (2), #71 J. Dumont (2) | ||
| 02:01 | DAL | #6 T. Daley (2) Wrist Shot, Assists: #10 B. Morrow (1), #29 S. Ott (1) | ||
| 10:54 | NSH | #19 J. Arnott (1) Snap Shot, Assists: #71 J. Dumont (3), #10 M. Erat (1) | ||
| 2nd Period | ||||
| NONE | ||||
| 3rd Period | ||||
| 16:13 | NSH | #19 J. Arnott (2) Wrist Shot, Assists: #71 J. Dumont (4), #10 M. Erat (2) | ||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 02:27 | DAL | #6 T. Daley Holding against #12 S. Nichol |
| 06:14 | NSH | #20 R. Suter Tripping against #63 M. Ribeiro |
| 08:36 | DAL | #16 S. Avery Game Misconduct against #2 D. Hamhuis |
| 08:36 | DAL | #16 S. Avery Game Misconduct against #2 D. Hamhuis |
| 08:36 | NSH | #2 D. Hamhuis Game Misconduct against #16 S. Avery |
| 08:36 | DAL | #16 S. Avery Fighting (maj) against #2 D. Hamhuis |
| 08:36 | NSH | #7 G. De Vries Fighting (maj) against #44 B. Crombeen |
| 08:36 | DAL | #44 B. Crombeen Fighting (maj) against #7 G. De Vries |
| 08:36 | DAL | #29 S. Ott Roughing against #22 J. Tootoo |
| 08:36 | DAL | #29 S. Ott Roughing against #22 J. Tootoo |
| 08:36 | NSH | #2 D. Hamhuis Fighting (maj) against #16 S. Avery |
| 08:36 | NSH | #22 J. Tootoo Roughing against #29 S. Ott |
| 10:27 | DAL | #28 M. Fistric Slashing against #11 D. Legwand |
| 17:57 | DAL | #44 B. Crombeen Slashing against #27 P. Hornqvist |
| 2nd Period | ||
| 02:37 | NSH | #11 D. Legwand Hooking against #2 N. Grossmann |
| 04:35 | NSH | #29 J. Ward Hooking against #43 P. Boucher |
| 05:37 | DAL | #3 S. Robidas Tripping against #12 S. Nichol |
| 17:26 | NSH | #12 S. Nichol Interference against M. Turco |
| 17:39 | NSH | #25 J. Smithson Hooking against #10 B. Morrow |
| 17:39 | DAL | #3 S. Robidas Hooking against #11 D. Legwand |
| 3rd Period | ||
| 04:48 | DAL | #63 M. Ribeiro Slashing against #6 S. Weber |
| 13:04 | NSH | #20 R. Suter Holding against #91 B. Richards |
| 15:52 | DAL | #29 S. Ott Hi-sticking against D. Ellis |
SHOTS BY PERIOD
| PERIOD | DAL | NSH |
|---|---|---|
| 1st | 6 | 15 |
| 2nd | 7 | 9 |
| 3rd | 7 | 8 |
| Total | 20 | 32 |
TEAM STATS
| CATEGORY | DAL | NSH |
|---|---|---|
| Power Plays | 0/5 | 2/7 |
| Hits | 10 | 17 |
| Faceoff Wins | 26 | 30 |
| Giveaways | 3 | 3 |
| Takeaways | 9 | 8 |
| Blocked Shots | 17 | 9 |
| Penalty Minutes | 48 | 34 |
