Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:53 | PHI | #20 R. Umberger (1) Wrist Shot, Assists: #5 B. Coburn (1) | ![]() | |
| 15:17 | PHI | #17 J. Carter (1) Wrist Shot, Assists: #22 M. Knuble (2) | ![]() | |
| 2nd Period | ||||
| NONE | ||||
| 3rd Period | ||||
| NONE | ||||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 00:29 | PHI | #44 K. Timonen Holding against #19 N. Backstrom |
| 06:18 | PHI | #19 S. Hartnell Cross checking against #43 T. Fleischmann |
| 08:48 | WSH | #55 J. Schultz Hooking against #48 D. Briere |
| 10:06 | PHI | #19 S. Hartnell Interference on goalkeeper against C. Huet |
| 17:51 | PHI | #15 J. Lupul Hooking against #52 M. Green |
| 2nd Period | ||
| 01:16 | PHI | #44 K. Timonen Holding against #24 M. Cooke |
| 12:02 | WSH | #19 N. Backstrom Holding against #19 S. Hartnell |
| 3rd Period | ||
| 01:03 | PHI | #5 B. Coburn Delaying Game-Puck over glass |
| 01:58 | WSH | #52 M. Green Hooking against #34 J. Dowd |
| 14:10 | WSH | #23 M. Jurcina Holding against #9 S. Upshall |
| 16:51 | WSH | #52 M. Green Interference against #9 S. Upshall |
SHOTS BY PERIOD
| PERIOD | PHI | WSH |
|---|---|---|
| 1st | 9 | 10 |
| 2nd | 14 | 6 |
| 3rd | 18 | 8 |
| Total | 41 | 24 |
TEAM STATS
| CATEGORY | PHI | WSH |
|---|---|---|
| Power Plays | 0/5 | 0/6 |
| Hits | 25 | 32 |
| Faceoff Wins | 33 | 26 |
| Giveaways | 7 | 18 |
| Takeaways | 13 | 12 |
| Blocked Shots | 14 | 12 |
| Penalty Minutes | 12 | 10 |

