Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 01:23 | FLA | #9 S. Weiss Interference on goalkeeper against C. Huet |
| 08:20 | WSH | #28 A. Semin Hooking against #12 O. Jokinen |
| 13:38 | FLA | #54 K. Kreps Hi-sticking against #23 M. Jurcina |
| 14:12 | WSH | #52 M. Green Slashing against #85 R. Olesz |
| 19:08 | FLA | #12 O. Jokinen Hooking against #28 A. Semin |
| 2nd Period | ||
| 05:15 | WSH | #4 J. Erskine Cross checking against #15 J. Stumpel |
| 07:19 | WSH | #26 S. Morrisonn Hooking against #12 O. Jokinen |
| 17:16 | FLA | #33 W. Belak Tripping against #4 J. Erskine |
| 19:24 | FLA | #22 J. Cullimore Hooking against #15 B. Gordon |
| 3rd Period | ||
| 11:48 | WSH | #4 J. Erskine Tripping against #15 J. Stumpel |
| 17:58 | FLA | #85 R. Olesz Boarding against #4 J. Erskine |
SHOTS BY PERIOD
| PERIOD | WSH | FLA |
|---|---|---|
| 1st | 10 | 6 |
| 2nd | 12 | 14 |
| 3rd | 11 | 12 |
| Total | 33 | 32 |
TEAM STATS
| CATEGORY | WSH | FLA |
|---|---|---|
| Power Plays | 0/6 | 0/5 |
| Hits | 24 | 27 |
| Faceoff Wins | 24 | 28 |
| Giveaways | 4 | 6 |
| Takeaways | 5 | 3 |
| Blocked Shots | 10 | 11 |
| Penalty Minutes | 10 | 12 |

