Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 08:00 | BUF | #45 D. Kalinin Hooking against #93 J. Franzen |
| 09:16 | BUF | #9 D. Roy Holding against #40 H. Zetterberg |
| 2nd Period | ||
| 03:54 | BUF | #36 P. Kaleta Hi-sticking against #82 T. Kopecky |
| 07:26 | DET | #40 H. Zetterberg Tripping against #21 D. Stafford |
| 09:11 | DET | #33 K. Draper Hooking against #61 M. Afinogenov |
| 17:24 | DET | #23 B. Stuart Holding against #61 M. Afinogenov |
| 3rd Period | ||
| 02:56 | DET | #55 N. Kronwall Interference against #36 P. Kaleta |
| 04:38 | BUF | #61 M. Afinogenov Unsportsmanlike conduct against #18 K. Maltby |
| 04:38 | DET | #18 K. Maltby Unsportsmanlike conduct against #61 M. Afinogenov |
| 05:46 | BUF | #5 T. Lydman Hooking against #93 J. Franzen |
| 11:22 | BUF | #21 D. Stafford Tripping against #96 T. Holmstrom |
| 19:08 | DET | #51 V. Filppula Hooking against #5 T. Lydman |
SHOTS BY PERIOD
| PERIOD | DET | BUF |
|---|---|---|
| 1st | 18 | 9 |
| 2nd | 12 | 7 |
| 3rd | 9 | 8 |
| Total | 39 | 24 |
TEAM STATS
| CATEGORY | DET | BUF |
|---|---|---|
| Power Plays | 1/5 | 1/5 |
| Hits | 13 | 26 |
| Faceoff Wins | 26 | 25 |
| Giveaways | 13 | 14 |
| Takeaways | 4 | 4 |
| Blocked Shots | 6 | 12 |
| Penalty Minutes | 12 | 12 |

