Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 07:19 | CBJ | #45 J. Shelley Fighting (maj) against #16 G. Parros |
| 07:19 | ANA | #16 G. Parros Fighting (maj) against #45 J. Shelley |
| 10:12 | ANA | #22 T. Marchant Slashing against #91 S. Fedorov |
| 13:25 | ANA | #4 T. Bertuzzi Hooking against #17 G. Brule |
| 13:36 | ANA | #21 S. O'Donnell Roughing against #61 R. Nash |
| 13:36 | ANA | #44 R. Niedermayer Roughing against #61 R. Nash |
| 13:36 | CBJ | #61 R. Nash Roughing against #44 R. Niedermayer |
| 17:22 | ANA | #7 S. Hnidy Roughing against #40 J. Boll |
| 17:22 | CBJ | #40 J. Boll Boarding against #20 G. Platt |
| 17:22 | CBJ | #40 J. Boll Roughing against #7 S. Hnidy |
| 2nd Period | ||
| 03:41 | ANA | #32 T. Moen Hooking against #13 N. Zherdev |
| 06:27 | CBJ | #52 A. Foote Interference against #10 C. Perry |
| 09:14 | ANA | #25 C. Pronger Hooking against #61 R. Nash |
| 12:20 | CBJ | #49 D. Fritsche Interference on goalkeeper against J. Giguere |
| 15:03 | ANA | #23 F. Beauchemin Interference against #25 J. Chimera |
| 18:24 | ANA | #18 D. Miller Tripping against #91 S. Fedorov |
| 3rd Period | ||
| 01:06 | ANA | #25 C. Pronger Holding against #61 R. Nash |
| 02:09 | ANA | #22 T. Marchant Cross checking against #91 S. Fedorov |
| 07:03 | CBJ | #19 M. Peca Boarding against #10 C. Perry |
| 08:57 | CBJ | #61 R. Nash Holding the stick against #11 M. Schneider |
| OT Period | ||
| 02:21 | CBJ | #10 D. Westcott Hooking against #10 C. Perry |
SHOTS BY PERIOD
| PERIOD | ANA | CBJ |
|---|---|---|
| 1st | 7 | 10 |
| 2nd | 12 | 15 |
| 3rd | 6 | 9 |
| OT | 3 | 1 |
| Total | 28 | 35 |
TEAM STATS
| CATEGORY | ANA | CBJ |
|---|---|---|
| Power Plays | 3/6 | 2/9 |
| Hits | 23 | 21 |
| Faceoff Wins | 23 | 35 |
| Giveaways | 1 | 3 |
| Takeaways | 2 | 2 |
| Blocked Shots | 8 | 10 |
| Penalty Minutes | 27 | 21 |

