Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 03:13 | FLA | #9 S. Weiss Interference on goalkeeper against J. Hedberg |
| 14:12 | FLA | #7 S. Montador Interference against #36 E. Boulton |
| 2nd Period | ||
| 09:25 | ATL | #77 A. Zhitnik Interference against #64 S. Meyer |
| 3rd Period | ||
| 05:38 | FLA | #2 B. Mezei Hooking against #16 B. Holik |
| 08:53 | FLA | #24 R. Salei Slashing against #18 M. Hossa |
| 18:51 | FLA | #11 G. Campbell Tripping against #18 M. Hossa |
| OT Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | FLA | ATL |
|---|---|---|
| 1st | 5 | 13 |
| 2nd | 11 | 7 |
| 3rd | 4 | 12 |
| OT | 1 | 1 |
| Total | 21 | 33 |
TEAM STATS
| CATEGORY | FLA | ATL |
|---|---|---|
| Power Plays | 0/1 | 1/5 |
| Hits | 15 | 12 |
| Faceoff Wins | 25 | 28 |
| Giveaways | 5 | 10 |
| Takeaways | 10 | 15 |
| Blocked Shots | 8 | 11 |
| Penalty Minutes | 10 | 2 |

