Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 00:41 | DET | #11 D. Cleary Boarding against #14 A. Burrows |
| 11:43 | DET | #96 T. Holmstrom Interference on goalkeeper against R. Luongo |
| 15:04 | DET | #8 M. Ellis Hooking against #27 B. Isbister |
| 2nd Period | ||
| 02:04 | VAN | #4 A. Miller Hooking against #13 P. Datsyuk |
| 11:33 | DET | #22 B. Lebda Hooking against #21 M. Raymond |
| 12:28 | VAN | #17 R. Kesler Tripping against #40 H. Zetterberg |
| 17:41 | VAN | #2 M. Ohlund Hooking against #82 T. Kopecky |
| 3rd Period | ||
| 00:57 | DET | #40 H. Zetterberg Hooking against #22 D. Sedin |
| 14:52 | VAN | #9 T. Pyatt Tripping against #33 K. Draper |
| 14:52 | DET | #33 K. Draper Tripping against #9 T. Pyatt |
| 15:50 | VAN | Too many men/ice served by #27 B. Isbister |
SHOTS BY PERIOD
| PERIOD | VAN | DET |
|---|---|---|
| 1st | 4 | 11 |
| 2nd | 7 | 18 |
| 3rd | 4 | 10 |
| Total | 15 | 39 |
TEAM STATS
| CATEGORY | VAN | DET |
|---|---|---|
| Power Plays | 1/5 | 1/4 |
| Hits | 21 | 16 |
| Faceoff Wins | 18 | 34 |
| Giveaways | 4 | 7 |
| Takeaways | 2 | 7 |
| Blocked Shots | 14 | 7 |
| Penalty Minutes | 10 | 12 |

