Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 14:18 | PHX | #53 D. Morris (1) Slap Shot, Assists: #11 M. Hanzal (2), #39 N. Kapanen (1) | |
| 2nd Period | |||
| 06:55 | PHX | #20 F. Sjostrom (1) Wrist Shot, Assists: #17 R. Vrbata (3), #34 D. Winnik (1) | |
| 09:41 | NSH | #14 R. Bonk (1) Wrist Shot, Assists: #19 J. Arnott (3), #3 M. Zidlicky (3) | |
| 18:12 | PHX | #20 F. Sjostrom (2) Wrap-Around, Assists: #28 S. Reinprecht (2), #19 S. Doan (3) | |
| 3rd Period | |||
| 01:02 | PHX | #11 M. Hanzal (1) Backhand, Assists: #12 C. Weller (2) | |
| 05:00 | NSH | #14 R. Bonk (2) Deflection, Assists: #47 A. Radulov (2), #7 G. De Vries (3) | |
| 16:47 | PHX | #20 F. Sjostrom (3) Backhand, Assists: none | |
| 17:33 | NSH | #38 V. Fiddler (1) Deflection, Assists: #2 D. Hamhuis (4), #10 M. Erat (5) | |
| 19:52 | PHX | #17 R. Vrbata (1) Wrist Shot, Assists: #28 S. Reinprecht (3) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 08:28 | PHX | #88 P. Mueller Hooking against #71 J. Dumont |
| 12:33 | NSH | #7 G. De Vries Interference against #34 D. Winnik |
| 16:52 | PHX | #55 E. Jovanovski Holding against #23 M. Gelinas |
| 17:32 | NSH | #20 R. Suter Interference against #34 D. Winnik |
| 2nd Period | ||
| 00:18 | NSH | #25 J. Smithson Tripping against #11 M. Hanzal |
| 05:15 | NSH | #41 J. Ortmeyer Hooking against #53 D. Morris |
| 09:15 | PHX | #55 E. Jovanovski Holding the stick against #47 A. Radulov |
| 3rd Period | ||
| 01:35 | PHX | #12 C. Weller Hooking against #11 D. Legwand |
| 06:17 | NSH | #11 D. Legwand Tripping against #53 D. Morris |
| 10:13 | PHX | #13 D. Carcillo Fighting (maj) against #12 S. Nichol |
| 10:13 | NSH | #12 S. Nichol Fighting (maj) against #13 D. Carcillo |
| 13:58 | NSH | #23 M. Gelinas Roughing against #12 C. Weller |
| 13:58 | PHX | #12 C. Weller Match penalty against #22 J. Tootoo |
SHOTS BY PERIOD
| PERIOD | PHX | NSH |
|---|---|---|
| 1st | 11 | 9 |
| 2nd | 6 | 15 |
| 3rd | 7 | 15 |
| Total | 24 | 39 |
TEAM STATS
| CATEGORY | PHX | NSH |
|---|---|---|
| Power Plays | 2/5 | 2/6 |
| Hits | 17 | 15 |
| Faceoff Wins | 29 | 32 |
| Giveaways | 7 | 10 |
| Takeaways | 11 | 11 |
| Blocked Shots | 17 | 14 |
| Penalty Minutes | 23 | 17 |
