Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 08:01 | STL | #39 D. Weight Hooking against #11 A. Kopitar |
| 10:17 | STL | #12 L. Stempniak Hooking against #26 M. Handzus |
| 15:33 | LAK | #7 D. Armstrong Hooking against #19 D. King |
| 2nd Period | ||
| 04:42 | STL | #5 B. Jackman Tripping against #11 A. Kopitar |
| 05:25 | LAK | #7 D. Armstrong Interference on goalkeeper against M. Legace |
| 06:17 | STL | #55 C. Backman Hooking against #13 M. Cammalleri |
| 14:35 | LAK | #3 J. Johnson Holding against #17 R. Johnson |
| 15:35 | STL | #55 C. Backman Hooking against #11 A. Kopitar |
| 15:37 | LAK | #47 L. Nagy Hi-sticking against #49 S. Wagner |
| 16:57 | STL | #28 M. Walker Tripping against #13 M. Cammalleri |
| 19:19 | LAK | #7 D. Armstrong Hooking against #7 K. Tkachuk |
| 3rd Period | ||
| 00:32 | LAK | #6 B. Stuart Hooking against #7 K. Tkachuk |
| 12:12 | LAK | #44 J. Modry Slashing against #39 D. Weight |
| 14:44 | LAK | #4 R. Blake Slashing against #9 P. Kariya |
| 17:13 | STL | #62 M. Rucinsky Hooking against #23 D. Brown |
SHOTS BY PERIOD
| PERIOD | STL | LAK |
|---|---|---|
| 1st | 8 | 12 |
| 2nd | 9 | 8 |
| 3rd | 15 | 4 |
| Total | 32 | 24 |
TEAM STATS
| CATEGORY | STL | LAK |
|---|---|---|
| Power Plays | 1/7 | 1/6 |
| Hits | 27 | 26 |
| Faceoff Wins | 32 | 33 |
| Giveaways | 11 | 21 |
| Takeaways | 7 | 3 |
| Blocked Shots | 7 | 14 |
| Penalty Minutes | 14 | 16 |

