Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 03:00 | PIT | #37 J. Ruutu Cross checking against #27 C. Adams |
| 13:48 | CAR | #59 C. LaRose Hi-sticking against #37 J. Ruutu |
| 16:43 | PIT | #37 J. Ruutu Hooking against #13 R. Whitney |
| 2nd Period | ||
| 02:15 | PIT | #12 R. Malone Hooking against #4 D. Seidenberg |
| 02:30 | CAR | #26 E. Cole Hi-sticking against #55 S. Gonchar |
| 06:14 | PIT | #87 S. Crosby Tripping against #17 R. Brind'Amour |
| 16:24 | PIT | #55 S. Gonchar Cross checking against #26 E. Cole |
| 19:41 | CAR | #12 E. Staal Hooking against #87 S. Crosby |
| 3rd Period | ||
| 05:57 | CAR | #24 S. Walker Slashing against #87 S. Crosby |
| 14:33 | CAR | #11 J. Williams Holding against #27 G. Laraque |
| 15:30 | CAR | #19 T. Letowski Hi-sticking against #5 D. Sydor |
SHOTS BY PERIOD
| PERIOD | PIT | CAR |
|---|---|---|
| 1st | 9 | 10 |
| 2nd | 10 | 16 |
| 3rd | 15 | 7 |
| Total | 34 | 33 |
TEAM STATS
| CATEGORY | PIT | CAR |
|---|---|---|
| Power Plays | 1/6 | 1/5 |
| Hits | 24 | 24 |
| Faceoff Wins | 26 | 36 |
| Giveaways | 7 | 6 |
| Takeaways | 4 | 6 |
| Blocked Shots | 16 | 14 |
| Penalty Minutes | 10 | 12 |

