Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 00:53 | ANA | #27 S. Niedermayer Hi-sticking against #25 C. Neil |
| 02:34 | OTT | #15 D. Heatley Tripping against #27 S. Niedermayer |
| 14:14 | ANA | #5 R. Jackman Roughing against #89 M. Comrie |
| 2nd Period | ||
| 00:59 | OTT | #6 W. Redden Hooking against #44 R. Niedermayer |
| 03:52 | ANA | #15 R. Getzlaf Cross checking against #89 M. Comrie |
| 06:34 | ANA | #23 F. Beauchemin Tripping against #15 D. Heatley |
| 06:59 | ANA | #26 S. Pahlsson Slashing against #11 D. Alfredsson |
| 3rd Period | ||
| 06:37 | OTT | #5 C. Schubert Slashing against #27 S. Niedermayer |
| 10:03 | OTT | #14 A. Meszaros Interference against #44 R. Niedermayer |
| 13:08 | ANA | #27 S. Niedermayer Hooking against #20 A. Vermette |
| 19:16 | ANA | #25 C. Pronger Hooking |
SHOTS BY PERIOD
| PERIOD | OTT | ANA |
|---|---|---|
| 1st | 3 | 8 |
| 2nd | 10 | 10 |
| 3rd | 7 | 14 |
| Total | 20 | 32 |
TEAM STATS
| CATEGORY | OTT | ANA |
|---|---|---|
| Power Plays | 2/7 | 0/4 |
| Hits | 21 | 30 |
| Faceoff Wins | 31 | 29 |
| Giveaways | 14 | 5 |
| Takeaways | 9 | 9 |
| Blocked Shots | 22 | 13 |
| Penalty Minutes | 8 | 14 |

