Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 01:32 | STL | #42 D. Backes Interference against #33 F. Modin |
| 04:16 | CBJ | #13 N. Zherdev Holding |
| 04:42 | CBJ | #25 J. Chimera Cross checking |
| 15:27 | CBJ | #45 J. Shelley Hooking |
| 2nd Period | ||
| 01:09 | CBJ | #19 A. Picard Hooking against #12 L. Stempniak |
| 08:01 | STL | #5 B. Jackman Interference |
| 09:50 | CBJ | #47 G. Platt Interference on goalkeeper against J. Bacashihua |
| 12:35 | STL | #18 R. Dvorak Hooking |
| 3rd Period | ||
| 00:56 | CBJ | #9 D. Vyborny Hooking |
| 13:44 | CBJ | #91 S. Fedorov Kneeing against #17 R. Johnson |
| 16:58 | CBJ | #17 G. Brule Charging |
SHOTS BY PERIOD
| PERIOD | STL | CBJ |
|---|---|---|
| 1st | 8 | 7 |
| 2nd | 7 | 13 |
| 3rd | 11 | 6 |
| Total | 26 | 26 |
TEAM STATS
| CATEGORY | STL | CBJ |
|---|---|---|
| Power Plays | 1/8 | 1/3 |
| Hits | 11 | 18 |
| Faceoff Wins | 33 | 28 |
| Giveaways | 4 | 6 |
| Takeaways | 3 | 9 |
| Blocked Shots | 12 | 10 |
| Penalty Minutes | 6 | 16 |

