Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| NONE | ||
| 2nd Period | ||
| 03:27 | EDM | #2 M. Greene Hooking against #27 T. Taylor |
| 09:10 | EDM | #22 J. Jacques Roughing against #22 D. Boyle |
| 20:00 | TBL | #44 N. Pratt Tripping against #22 J. Jacques |
| 3rd Period | ||
| 15:18 | EDM | #2 M. Greene Fighting (maj) against #74 N. Tarnasky |
| 15:18 | TBL | #74 N. Tarnasky Instigator against #2 M. Greene |
| 15:18 | TBL | #74 N. Tarnasky Fighting (maj) against #2 M. Greene |
| 15:18 | TBL | #74 N. Tarnasky Game Misconduct |
SHOTS BY PERIOD
| PERIOD | TBL | EDM |
|---|---|---|
| 1st | 7 | 10 |
| 2nd | 13 | 9 |
| 3rd | 5 | 11 |
| Total | 25 | 30 |
TEAM STATS
| CATEGORY | TBL | EDM |
|---|---|---|
| Power Plays | 1/2 | 0/2 |
| Hits | 18 | 15 |
| Faceoff Wins | 30 | 20 |
| Giveaways | 11 | 19 |
| Takeaways | 12 | 14 |
| Blocked Shots | 17 | 13 |
| Penalty Minutes | 19 | 9 |

