Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 09:51 | CHI | N. Khabibulin Slashing against #15 J. Langfeld |
| 09:51 | DET | #15 J. Langfeld Interference on goalkeeper against N. Khabibulin |
| 16:14 | CHI | #2 D. Keith Holding the stick |
| 2nd Period | ||
| 01:31 | CHI | #22 M. Lapointe Tripping against #13 P. Datsyuk |
| 03:05 | DET | Too many men/ice served by #8 M. Ellis |
| 03:31 | DET | #55 N. Kronwall Hooking against #47 M. St Pierre |
| 05:37 | DET | #95 D. Markov Hooking against #15 T. Ruutu |
| 15:13 | CHI | #5 J. Cullimore Interference against #13 P. Datsyuk |
| 3rd Period | ||
| 05:46 | CHI | #17 M. Holmqvist Charging against #22 B. Lebda |
| 05:46 | CHI | #17 M. Holmqvist Fighting (maj) against #22 B. Lebda |
| 05:46 | DET | #22 B. Lebda Roughing against #17 M. Holmqvist |
| 05:46 | DET | #22 B. Lebda Fighting (maj) against #17 M. Holmqvist |
| 05:46 | DET | #22 B. Lebda Game Misconduct against #17 M. Holmqvist |
| 07:47 | CHI | #43 J. Wisniewski Roughing against #33 K. Draper |
| 16:32 | CHI | #2 D. Keith Boarding against #17 K. Calder |
SHOTS BY PERIOD
| PERIOD | DET | CHI |
|---|---|---|
| 1st | 13 | 5 |
| 2nd | 6 | 11 |
| 3rd | 9 | 9 |
| Total | 28 | 25 |
TEAM STATS
| CATEGORY | DET | CHI |
|---|---|---|
| Power Plays | 1/5 | 0/3 |
| Hits | 9 | 12 |
| Faceoff Wins | 26 | 24 |
| Giveaways | 0 | 1 |
| Takeaways | 3 | 4 |
| Blocked Shots | 6 | 7 |
| Penalty Minutes | 25 | 19 |

