Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 02:13 | TBL | #71 F. Kuba Holding |
| 05:25 | NYI | #55 J. Blake Interference on goalkeeper |
| 08:24 | NYI | #32 B. Witt Hooking |
| 14:26 | TBL | #21 C. Sarich Hooking |
| 2nd Period | ||
| 00:37 | NYI | #11 A. Hilbert Holding |
| 08:45 | NYI | #3 T. Poti Hooking |
| 10:11 | NYI | R. DiPietro Delaying Game-Ill. play goalie |
| 19:13 | TBL | #26 M. St Louis Roughing |
| 19:58 | NYI | #81 M. Satan Roughing |
| 19:58 | TBL | #44 N. Pratt Roughing |
| 19:58 | TBL | #9 E. Perrin Roughing |
| 3rd Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | TBL | NYI |
|---|---|---|
| 1st | 8 | 9 |
| 2nd | 11 | 11 |
| 3rd | 5 | 16 |
| Total | 24 | 36 |
TEAM STATS
| CATEGORY | TBL | NYI |
|---|---|---|
| Power Plays | 2/5 | 2/4 |
| Hits | 8 | 23 |
| Faceoff Wins | 27 | 31 |
| Giveaways | 4 | 10 |
| Takeaways | 10 | 11 |
| Blocked Shots | 18 | 15 |
| Penalty Minutes | 10 | 12 |

