Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 05:30 | MIN | #9 M. Koivu Hooking against #53 J. Pavelski |
| 2nd Period | ||
| 13:47 | MIN | #3 K. Carney Hi-sticking against #34 P. Rissmiller |
| 17:41 | MIN | #5 K. Johnsson Hooking against #12 P. Marleau |
| 3rd Period | ||
| 03:05 | SJS | #34 P. Rissmiller Hooking against #8 B. Burns |
| 07:56 | MIN | #18 M. Weinhandl Tripping against #10 C. Ehrhoff |
| 08:09 | MIN | #55 N. Schultz Tripping against #9 M. Michalek |
| 12:33 | SJS | #10 C. Ehrhoff Holding the stick against #9 M. Koivu |
SHOTS BY PERIOD
| PERIOD | SJS | MIN |
|---|---|---|
| 1st | 9 | 6 |
| 2nd | 16 | 3 |
| 3rd | 6 | 7 |
| Total | 31 | 16 |
TEAM STATS
| CATEGORY | SJS | MIN |
|---|---|---|
| Power Plays | 1/5 | 0/2 |
| Hits | 14 | 19 |
| Faceoff Wins | 26 | 21 |
| Giveaways | 9 | 9 |
| Takeaways | 4 | 9 |
| Blocked Shots | 10 | 14 |
| Penalty Minutes | 4 | 10 |

