Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 08:39 | BOS | #17 P. Tenkrat Hooking |
| 10:12 | WSH | #2 B. Pothier Hooking |
| 18:40 | WSH | #27 B. Clymer Roughing |
| 2nd Period | ||
| 06:25 | BOS | #27 G. Murray Hooking |
| 07:05 | WSH | #18 M. Pettinger Roughing |
| 13:59 | BOS | #33 Z. Chara Slashing |
| 19:47 | WSH | #26 S. Morrisonn Tripping |
| 3rd Period | ||
| 02:28 | WSH | #8 A. Ovechkin Boarding |
| 03:45 | WSH | #6 J. Heward Hooking |
| 07:57 | WSH | #26 S. Morrisonn Hi-sticking |
| 08:04 | BOS | #27 G. Murray Hooking |
| 14:10 | BOS | #41 A. Alberts Slashing |
| 15:00 | BOS | #20 W. Primeau Hooking |
| OT Period | ||
| 01:48 | WSH | #47 B. Muir Tripping |
SHOTS BY PERIOD
| PERIOD | WSH | BOS |
|---|---|---|
| 1st | 10 | 8 |
| 2nd | 11 | 8 |
| 3rd | 7 | 16 |
| OT | 1 | 6 |
| Total | 29 | 38 |
TEAM STATS
| CATEGORY | WSH | BOS |
|---|---|---|
| Power Plays | 1/6 | 2/8 |
| Hits | 20 | 18 |
| Faceoff Wins | 35 | 36 |
| Giveaways | 8 | 8 |
| Takeaways | 7 | 6 |
| Blocked Shots | 12 | 16 |
| Penalty Minutes | 16 | 12 |

