Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 04:01 | PIT | #8 M. Recchi Holding against #51 B. Campbell |
| 05:25 | PIT | #2 J. Melichar Boarding against #28 P. Gaustad |
| 13:07 | BUF | #13 J. Novotny Tripping against #8 M. Recchi |
| 15:07 | BUF | #26 T. Vanek Interference against #18 D. Moore |
| 15:33 | BUF | #13 J. Novotny Hi-sticking against #5 R. Scuderi |
| 2nd Period | ||
| 06:08 | BUF | #48 D. Briere Holding against #18 D. Moore |
| 10:04 | PIT | #87 S. Crosby Cross checking against #51 B. Campbell |
| 3rd Period | ||
| 08:57 | BUF | #22 A. Mair Charging against #18 D. Moore |
| 08:57 | BUF | #22 A. Mair Roughing against #18 D. Moore |
| 12:18 | PIT | #71 E. Malkin Interference against #28 P. Gaustad |
SHOTS BY PERIOD
| PERIOD | PIT | BUF |
|---|---|---|
| 1st | 8 | 12 |
| 2nd | 16 | 13 |
| 3rd | 12 | 11 |
| Total | 36 | 36 |
TEAM STATS
| CATEGORY | PIT | BUF |
|---|---|---|
| Power Plays | 0/6 | 2/4 |
| Hits | 12 | 20 |
| Faceoff Wins | 31 | 35 |
| Giveaways | 19 | 15 |
| Takeaways | 3 | 8 |
| Blocked Shots | 13 | 17 |
| Penalty Minutes | 8 | 12 |

