Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 01:31 | TBL | #4 V. Lecavalier Holding |
| 08:24 | MTL | #20 M. Johnson Hi-sticking |
| 10:13 | MTL | #22 S. Begin Hooking |
| 2nd Period | ||
| 12:10 | TBL | #22 D. Boyle Holding |
| 14:15 | TBL | #71 F. Kuba Hooking |
| 15:04 | TBL | #7 L. Richardson Tripping |
| 18:28 | MTL | #20 M. Johnson Hooking |
| 3rd Period | ||
| 04:37 | MTL | #73 M. Ryder Tripping |
| 05:24 | TBL | #22 D. Boyle Hooking |
| 08:03 | TBL | #54 P. Ranger Hi-sticking |
| 12:07 | MTL | #6 J. Niinimaa Holding |
| 17:33 | TBL | #17 R. Fedotenko Holding |
| 19:29 | TBL | #71 F. Kuba Hooking |
SHOTS BY PERIOD
| PERIOD | MTL | TBL |
|---|---|---|
| 1st | 8 | 15 |
| 2nd | 12 | 6 |
| 3rd | 8 | 9 |
| Total | 28 | 30 |
TEAM STATS
| CATEGORY | MTL | TBL |
|---|---|---|
| Power Plays | 3/8 | 0/5 |
| Hits | 16 | 13 |
| Faceoff Wins | 27 | 27 |
| Giveaways | 9 | 14 |
| Takeaways | 6 | 8 |
| Blocked Shots | 15 | 11 |
| Penalty Minutes | 10 | 16 |

