Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 03:44 | CBJ | #52 A. Foote Roughing against #6 S. Weber |
| 08:35 | CBJ | #61 R. Nash Slashing against #5 G. Zanon |
| 12:19 | NSH | #10 M. Erat Holding the stick |
| 16:53 | NSH | #7 S. Upshall Elbowing against #97 R. Klesla |
| 2nd Period | ||
| 07:48 | CBJ | #44 A. Johnson Hooking against #71 J. Dumont |
| 09:44 | NSH | #11 D. Legwand Interference against #97 R. Klesla |
| 11:57 | CBJ | #33 F. Modin Hooking |
| 14:48 | NSH | #16 D. Hordichuk Roughing against #16 A. Svitov |
| 3rd Period | ||
| 14:25 | CBJ | Too many men/ice served by #77 A. Carter |
| 18:33 | NSH | #12 S. Nichol Tripping against #13 N. Zherdev |
SHOTS BY PERIOD
| PERIOD | NSH | CBJ |
|---|---|---|
| 1st | 6 | 12 |
| 2nd | 13 | 11 |
| 3rd | 11 | 10 |
| Total | 30 | 33 |
TEAM STATS
| CATEGORY | NSH | CBJ |
|---|---|---|
| Power Plays | 1/5 | 0/5 |
| Hits | 10 | 18 |
| Faceoff Wins | 26 | 34 |
| Giveaways | 4 | 7 |
| Takeaways | 6 | 7 |
| Blocked Shots | 13 | 12 |
| Penalty Minutes | 10 | 10 |

