Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 05:57 | TBL | #22 D. Boyle Hooking against #19 K. Calder |
| 06:14 | PHI | #44 J. Pitkanen Holding against #9 E. Perrin |
| 16:10 | TBL | #44 N. Pratt Slashing against #55 B. Eager |
| 2nd Period | ||
| 18:10 | PHI | #21 P. Forsberg Unsportsmanlike conduct |
| 3rd Period | ||
| 01:02 | PHI | #8 G. Sanderson Hooking against #22 D. Boyle |
| 12:25 | PHI | #21 P. Forsberg Hooking against #44 N. Pratt |
| 15:50 | PHI | #21 P. Forsberg Hi-sticking against #44 N. Pratt |
| 15:50 | PHI | #21 P. Forsberg Unsportsmanlike conduct |
| 15:50 | PHI | #21 P. Forsberg Misconduct (10 min) against #44 N. Pratt |
| 17:57 | TBL | J. Holmqvist Hi-sticking against #12 S. Gagne |
| 18:38 | TBL | #19 B. Richards Tripping against #24 S. Kapanen |
SHOTS BY PERIOD
| PERIOD | TBL | PHI |
|---|---|---|
| 1st | 9 | 7 |
| 2nd | 12 | 10 |
| 3rd | 8 | 15 |
| Total | 29 | 32 |
TEAM STATS
| CATEGORY | TBL | PHI |
|---|---|---|
| Power Plays | 0/6 | 0/4 |
| Hits | 11 | 20 |
| Faceoff Wins | 19 | 35 |
| Giveaways | 5 | 11 |
| Takeaways | 7 | 1 |
| Blocked Shots | 12 | 10 |
| Penalty Minutes | 8 | 22 |

