Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 07:43 | CGY | #3 D. Phaneuf Interference against #25 J. Smithson |
| 18:52 | NSH | #11 D. Legwand Cross checking against #22 D. Langkow |
| 2nd Period | ||
| 03:01 | CGY | #21 A. Ference Hi-sticking against #12 S. Nichol |
| 08:40 | NSH | #6 S. Weber Tripping against #17 C. Simon |
| 15:05 | CGY | Too many men/ice served by #24 J. Wiemer |
| 3rd Period | ||
| 03:00 | NSH | #11 D. Legwand Tripping against #7 B. Marchment |
| 04:38 | CGY | #11 S. Yelle Tripping against #9 P. Kariya |
| 09:10 | NSH | #26 S. Sullivan Cross checking against #19 C. Kobasew |
SHOTS BY PERIOD
| PERIOD | NSH | CGY |
|---|---|---|
| 1st | 9 | 13 |
| 2nd | 11 | 10 |
| 3rd | 6 | 9 |
| Total | 26 | 32 |
TEAM STATS
| CATEGORY | NSH | CGY |
|---|---|---|
| Power Plays | 0/4 | 2/4 |
| Hits | 23 | 19 |
| Faceoff Wins | 32 | 30 |
| Giveaways | 6 | 11 |
| Takeaways | 6 | 7 |
| Blocked Shots | 23 | 12 |
| Penalty Minutes | 8 | 8 |

