Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 06:57 | NJD | #15 J. Langenbrunner Tripping against #68 J. Jagr |
| 18:16 | NJD | #29 G. Marshall Roughing against #6 D. Kasparaitis |
| 2nd Period | ||
| 04:58 | NYR | #81 M. Hossa Interference against #5 C. White |
| 09:14 | NYR | #26 M. Rucinsky Hooking against #23 S. Gomez |
| 11:21 | NYR | #16 T. Poti Holding against #9 Z. Parise |
| 14:46 | NYR | #68 J. Jagr Hooking against #11 J. Madden |
| 15:50 | NJD | #29 G. Marshall Unsportsmanlike conduct against #6 D. Kasparaitis |
| 3rd Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | NYR | NJD |
|---|---|---|
| 1st | 5 | 9 |
| 2nd | 10 | 7 |
| 3rd | 12 | 4 |
| Total | 27 | 20 |
TEAM STATS
| CATEGORY | NYR | NJD |
|---|---|---|
| Power Plays | 0/3 | 1/4 |
| Hits | 16 | 17 |
| Faceoff Wins | 26 | 27 |
| Giveaways | 17 | 33 |
| Takeaways | 3 | 9 |
| Blocked Shots | 8 | 4 |
| Penalty Minutes | 8 | 6 |

