Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 14:14 | NJD | #29 G. Marshall Hooking |
| 2nd Period | ||
| 00:55 | NJD | #23 S. Gomez Roughing against #37 J. Ruutu |
| 00:55 | VAN | #37 J. Ruutu Roughing against #23 S. Gomez |
| 03:48 | VAN | #7 B. Morrison Hooking against #11 J. Madden |
| 3rd Period | ||
| 01:34 | VAN | #20 R. Kesler Holding |
| 05:25 | VAN | #26 S. McCarthy Boarding against #29 G. Marshall |
| 07:27 | NJD | #10 E. Rasmussen Hi-sticking against #20 R. Kesler |
| 16:16 | VAN | #33 H. Sedin Hooking against #9 Z. Parise |
| 19:48 | VAN | #22 D. Sedin Holding against #11 J. Madden |
SHOTS BY PERIOD
| PERIOD | VAN | NJD |
|---|---|---|
| 1st | 13 | 11 |
| 2nd | 6 | 7 |
| 3rd | 7 | 8 |
| Total | 26 | 26 |
TEAM STATS
| CATEGORY | VAN | NJD |
|---|---|---|
| Power Plays | 0/2 | 3/5 |
| Hits | 9 | 14 |
| Faceoff Wins | 35 | 29 |
| Giveaways | 10 | 11 |
| Takeaways | 10 | 19 |
| Blocked Shots | 18 | 17 |
| Penalty Minutes | 12 | 6 |

