Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 12:13 | TBL | #20 V. Prospal Delaying Game-Puck over glass |
| 18:47 | TBL | #5 D. Sydor Tripping against #22 A. Mair |
| 2nd Period | ||
| 05:48 | BUF | #26 T. Vanek Hooking against #44 N. Pratt |
| 08:40 | TBL | #21 C. Sarich Interference against #20 D. Paille |
| 15:25 | BUF | #19 T. Connolly Holding against #34 R. Craig |
| 17:41 | BUF | #27 T. Numminen Tripping against #34 R. Craig |
| 19:34 | TBL | #76 E. Artyukhin Interference on goalkeeper against R. Miller |
| 3rd Period | ||
| 06:02 | TBL | #13 P. Kubina Hooking against #26 T. Vanek |
| 08:47 | TBL | #20 V. Prospal Holding against #10 H. Tallinder |
| 13:45 | TBL | #26 M. St Louis Tripping against #28 P. Gaustad |
| 17:21 | BUF | #74 J. McKee Hooking against #76 E. Artyukhin |
SHOTS BY PERIOD
| PERIOD | TBL | BUF |
|---|---|---|
| 1st | 3 | 14 |
| 2nd | 13 | 7 |
| 3rd | 6 | 10 |
| Total | 22 | 31 |
TEAM STATS
| CATEGORY | TBL | BUF |
|---|---|---|
| Power Plays | 0/4 | 2/7 |
| Hits | 4 | 3 |
| Faceoff Wins | 23 | 26 |
| Giveaways | 10 | 5 |
| Takeaways | 0 | 1 |
| Blocked Shots | 21 | 10 |
| Penalty Minutes | 14 | 8 |

