Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 01:08 | DET | #33 K. Draper Hooking against #13 N. Zherdev |
| 03:01 | CBJ | #51 A. Delmore Holding the stick against #40 H. Zetterberg |
| 07:41 | DET | #18 K. Maltby Hooking against #6 R. Hainsey |
| 07:54 | CBJ | #97 R. Klesla Hooking against #40 H. Zetterberg |
| 14:14 | CBJ | #97 R. Klesla Tripping against #14 B. Shanahan |
| 2nd Period | ||
| 01:53 | CBJ | #91 S. Fedorov Hooking against #39 J. Franzen |
| 12:22 | DET | #15 J. Woolley Delaying Game-Puck over glass |
| 14:02 | CBJ | #20 M. Rupp Hooking against #24 C. Chelios |
| 3rd Period | ||
| 08:29 | DET | #20 R. Lang Hooking against #18 G. Platt |
| 12:30 | CBJ | #91 S. Fedorov Hooking against #33 K. Draper |
| 18:45 | DET | #18 K. Maltby Hooking against #9 D. Vyborny |
SHOTS BY PERIOD
| PERIOD | CBJ | DET |
|---|---|---|
| 1st | 7 | 13 |
| 2nd | 5 | 16 |
| 3rd | 3 | 14 |
| Total | 15 | 43 |
TEAM STATS
| CATEGORY | CBJ | DET |
|---|---|---|
| Power Plays | 0/5 | 2/6 |
| Hits | 14 | 14 |
| Faceoff Wins | 29 | 29 |
| Giveaways | 2 | 17 |
| Takeaways | 3 | 2 |
| Blocked Shots | 17 | 11 |
| Penalty Minutes | 12 | 10 |

