Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 09:23 | BOS | #16 M. Sturm Holding the stick against #44 S. Eminger |
| 11:31 | WSH | #24 B. Willsie Hooking |
| 13:38 | WSH | #44 S. Eminger Hooking against #21 B. Isbister |
| 17:52 | WSH | #9 D. Zubrus Hooking |
| 2nd Period | ||
| 00:44 | WSH | #23 I. Majesky Hi-sticking against #14 S. Samsonov |
| 07:43 | BOS | #21 B. Isbister Hooking |
| 12:25 | BOS | H. Toivonen Delaying the game |
| 16:04 | WSH | #11 J. Halpern Delaying Game-Puck over glass |
| 19:02 | WSH | #9 D. Zubrus Hooking against #27 G. Murray |
| 3rd Period | ||
| 06:28 | BOS | #22 B. Leetch Tripping against #27 B. Clymer |
| OT Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | BOS | WSH |
|---|---|---|
| 1st | 17 | 2 |
| 2nd | 15 | 11 |
| 3rd | 8 | 5 |
| OT | 3 | 0 |
| Total | 43 | 18 |
TEAM STATS
| CATEGORY | BOS | WSH |
|---|---|---|
| Power Plays | 0/6 | 1/4 |
| Hits | 14 | 26 |
| Faceoff Wins | 29 | 27 |
| Giveaways | 15 | 19 |
| Takeaways | 10 | 15 |
| Blocked Shots | 17 | 21 |
| Penalty Minutes | 8 | 12 |

