Scoring Summary
Penalty Summary
| 1st Period | ||
|---|---|---|
| 07:24 | NSH | #11 D. Legwand Hooking |
| 10:08 | CGY | #29 C. MacDonald Hooking against #11 D. Legwand |
| 15:00 | CGY | #44 R. Warrener Hooking |
| 19:14 | CGY | #22 D. Langkow Tripping against #10 M. Erat |
| 2nd Period | ||
| 03:00 | NSH | #3 M. Zidlicky Holding |
| 09:00 | CGY | #15 B. Ritchie Hooking against #20 R. Suter |
| 15:03 | CGY | #17 C. Simon Boarding against #2 D. Hamhuis |
| 16:55 | NSH | #38 V. Fiddler Hooking |
| 3rd Period | ||
| 06:54 | NSH | #42 J. Smithson Hooking |
| 11:27 | CGY | #28 R. Regehr Hooking |
| 12:18 | NSH | #18 A. Hall Hooking |
| 16:04 | NSH | #26 S. Sullivan Hooking |
| 19:37 | CGY | Too many men/ice served by #19 C. Kobasew |
SHOTS BY PERIOD
| PERIOD | CGY | NSH |
|---|---|---|
| 1st | 10 | 6 |
| 2nd | 14 | 4 |
| 3rd | 7 | 7 |
| Total | 31 | 17 |
TEAM STATS
| CATEGORY | CGY | NSH |
|---|---|---|
| Power Plays | 0/6 | 1/7 |
| Hits | 22 | 23 |
| Faceoff Wins | 25 | 29 |
| Giveaways | 8 | 8 |
| Takeaways | 11 | 11 |
| Blocked Shots | 10 | 9 |
| Penalty Minutes | 14 | 12 |

