Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| NONE | ||||
| 3rd Period | ||||
| NONE | ||||
| OT Period | ||||
| 00:51 | SJS | #11 M. Goc (3) Slap Shot, Assists: #4 K. McLaren (7), #7 B. Stuart (5) | ![]() | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 02:35 | SJS | #29 R. Clowe Delaying Game-Puck over glass |
| 05:17 | ANA | #32 T. Moen Roughing |
| 05:17 | SJS | #16 M. Smith Roughing |
| 09:26 | ANA | #27 S. Niedermayer Hooking |
| 14:36 | ANA | #27 S. Niedermayer Tripping |
| 16:08 | ANA | #33 J. Dipenta Interference |
| 18:28 | SJS | #16 M. Smith Tripping |
| 2nd Period | ||
| 04:45 | SJS | #12 P. Marleau Boarding |
| 07:09 | ANA | #15 J. Lupul Holding |
| 12:51 | ANA | #3 K. Carney Hooking |
| 15:25 | SJS | #24 J. Langfeld Holding |
| 15:33 | ANA | #44 R. Niedermayer Hi-sticking |
| 17:04 | SJS | #9 M. Michalek Tripping |
| 3rd Period | ||
| 02:36 | SJS | #4 K. McLaren Interference |
| 05:15 | ANA | #26 S. Pahlsson Interference |
| 19:05 | ANA | #24 R. Salei Elbowing |
| OT Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | SJS | ANA |
|---|---|---|
| 1st | 15 | 5 |
| 2nd | 10 | 7 |
| 3rd | 5 | 9 |
| OT | 2 | 0 |
| Total | 32 | 21 |
TEAM STATS
| CATEGORY | SJS | ANA |
|---|---|---|
| Power Plays | 1/7 | 0/6 |
| Hits | 9 | 16 |
| Faceoff Wins | 31 | 32 |
| Giveaways | 3 | 3 |
| Takeaways | 2 | 1 |
| Blocked Shots | 9 | 2 |
| Penalty Minutes | 14 | 18 |

