Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 08:33 | DAL | #9 M. Modano (1) Wrist Shot, Assists: #77 P. Turgeon (1), #17 V. Bure (1) | |
| 09:36 | COL | #19 J. Sakic (2) Wrist Shot, Assists: #21 P. Forsberg (1), #23 M. Hejduk (1) | |
| 19:57 | COL | #18 A. Tanguay (2) Tip-In, Assists: #4 R. Blake (2), #19 J. Sakic (1) | |
| 2nd Period | |||
| 06:48 | COL | #21 P. Forsberg (2) Wrist Shot, Assists: #18 A. Tanguay (1), #23 M. Hejduk (2) | |
| 13:42 | COL | #13 D. Hinote (1) Wrist Shot, Assists: #11 A. Nikolishin (1) | |
| 17:19 | DAL | #6 C. Therien (1) Wrist Shot, Assists: #44 J. Arnott (1), #10 B. Morrow (1) | |
| 3rd Period | |||
| 03:01 | COL | #22 S. Konowalchuk (1) Tip-In, Assists: #4 R. Blake (3), #40 M. Svatos (2) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 05:15 | DAL | #77 P. Turgeon Tripping against #40 M. Svatos |
| 07:12 | COL | #22 S. Konowalchuk Hi-sticking against #32 D. Sweeney |
| 09:01 | DAL | #43 P. Boucher Roughing against #21 P. Forsberg |
| 17:16 | COL | #40 M. Svatos Interference on goalkeeper against M. Turco |
| 19:27 | DAL | Too many men/ice served by #29 S. Ott |
| 2nd Period | ||
| 00:54 | COL | #18 A. Tanguay Hooking - Obstruction against #14 S. Barnes |
| 07:07 | COL | #24 C. Gratton Hooking - Obstruction against #9 M. Modano |
| 09:17 | DAL | #24 R. Matvichuk Hooking against #24 C. Gratton |
| 11:56 | COL | #38 M. Barnaby Slashing against #6 C. Therien |
| 14:02 | COL | #27 O. Vaananen Hi-sticking against #72 S. Corson |
| 3rd Period | ||
| 01:09 | DAL | #13 B. Guerin Elbowing against #13 D. Hinote |
| 07:00 | DAL | #10 B. Morrow Slashing against #22 S. Konowalchuk |
| 11:50 | COL | #32 R. Hahl Holding the stick |
| 17:20 | DAL | #24 R. Matvichuk Hi-sticking against #32 R. Hahl |
| 18:53 | DAL | #32 D. Sweeney Hi-sticking against #32 R. Hahl |
| 19:51 | COL | #38 M. Barnaby Slashing against #24 R. Matvichuk |
| 19:51 | DAL | #72 S. Corson Roughing against #38 M. Barnaby |
| 19:51 | DAL | #72 S. Corson Game Misconduct |
| 19:51 | DAL | #24 R. Matvichuk Slashing against #38 M. Barnaby |
SHOTS BY PERIOD
| PERIOD | DAL | COL |
|---|---|---|
| 1st | 6 | 12 |
| 2nd | 8 | 8 |
| 3rd | 7 | 7 |
| Total | 21 | 27 |
TEAM STATS
| CATEGORY | DAL | COL |
|---|---|---|
| Power Plays | 1/7 | 3/9 |
| Hits | 25 | 31 |
| Faceoff Wins | 33 | 30 |
| Giveaways | 3 | 5 |
| Takeaways | 10 | 15 |
| Blocked Shots | 12 | 16 |
| Penalty Minutes | 30 | 16 |
