Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| NONE | ||||
| 3rd Period | ||||
| NONE | ||||
| 1st OT Period | ||||
| 09:16 | SJS | #23 N. Dimitrakos (1) Snap Shot, Assists: #25 V. Damphousse (1), #6 J. Marshall (1) | ||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 15:50 | STL | #23 M. Baron Roughing against #28 N. Ekman |
| 16:58 | SJS | #14 J. Cheechoo Holding against #6 E. Weinrich |
| 18:34 | STL | #39 D. Weight Holding the stick against #37 C. Brown |
| 2nd Period | ||
| 09:50 | SJS | #23 N. Dimitrakos Hi-sticking against #22 M. Danton |
| 09:50 | SJS | #23 N. Dimitrakos Hi-sticking against #22 M. Danton |
| 14:41 | STL | #39 D. Weight Tripping against #25 V. Damphousse |
| 17:35 | SJS | #18 M. Ricci Holding the stick against #7 K. Tkachuk |
| 3rd Period | ||
| 06:06 | SJS | #22 S. Hannan Interference against #7 K. Tkachuk |
| 17:59 | STL | #7 K. Tkachuk Interference - Obstruction against #14 J. Cheechoo |
| 1st OT Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | STL | SJS |
|---|---|---|
| 1st | 6 | 11 |
| 2nd | 12 | 5 |
| 3rd | 6 | 9 |
| OT | 2 | 4 |
| Total | 26 | 29 |
TEAM STATS
| CATEGORY | STL | SJS |
|---|---|---|
| Power Plays | 0/5 | 0/4 |
| Hits | 16 | 22 |
| Faceoff Wins | 37 | 36 |
| Giveaways | 5 | 3 |
| Takeaways | 2 | 2 |
| Blocked Shots | 13 | 11 |
| Penalty Minutes | 8 | 10 |
