Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 10:19 | PHI | #12 S. Gagne (1) Backhand, Assists: #24 S. Kapanen (1), #25 K. Primeau (1) | |
| 2nd Period | |||
| 03:55 | PHI | #97 J. Roenick (1) Slap Shot, Assists: #23 A. Zhamnov (1), #5 K. Johnsson (1) | |
| 3rd Period | |||
| 03:31 | PHI | #25 K. Primeau (1) Wrist Shot, Assists: #5 K. Johnsson (2) | |
| 03:53 | NJD | #26 P. Elias (1) Wrist Shot, Assists: #14 B. Gionta (1), #23 S. Gomez (1) | |
| 04:28 | NJD | #16 J. Hrdina (1) Backhand, Assists: #15 J. Langenbrunner (1), #10 E. Rasmussen (1) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 14:59 | PHI | #5 K. Johnsson Slashing against #26 P. Elias |
| 18:54 | NJD | #2 S. Brown Roughing against #97 J. Roenick |
| 18:54 | PHI | #97 J. Roenick Roughing against #2 S. Brown |
| 2nd Period | ||
| 00:43 | PHI | #24 S. Kapanen Boarding against #27 S. Niedermayer |
| 02:47 | NJD | #27 S. Niedermayer Interference on goalkeeper against R. Esche |
| 11:42 | PHI | #24 S. Kapanen Slashing against #7 P. Martin |
| 3rd Period | ||
| 12:43 | PHI | #55 D. Markov Holding - Obstruction against #24 T. Stevenson |
SHOTS BY PERIOD
| PERIOD | NJD | PHI |
|---|---|---|
| 1st | 13 | 11 |
| 2nd | 15 | 9 |
| 3rd | 11 | 6 |
| Total | 39 | 26 |
TEAM STATS
| CATEGORY | NJD | PHI |
|---|---|---|
| Power Plays | 0/4 | 1/1 |
| Hits | 14 | 16 |
| Faceoff Wins | 36 | 26 |
| Giveaways | 12 | 7 |
| Takeaways | 6 | 6 |
| Blocked Shots | 5 | 14 |
| Penalty Minutes | 4 | 10 |
