Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| 16:54 | CHI | #15 T. Ruutu (23) Wrist Shot, Assists: #39 T. Arnason (33), #23 J. Vandermeer (10) | ||
| 3rd Period | ||||
| 19:01 | PHX | #23 P. Mara (6) Wrist Shot, Assists: #13 M. Rupp (6), #18 T. Nash (5) | ||
| OT Period | ||||
| 02:55 | PHX | #36 K. Kolanos (4) Slap Shot, Assists: #2 D. Morris (26), #23 P. Mara (36) | ||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 02:10 | CHI | #28 M. Bell Roughing against #39 E. Westrum |
| 02:10 | PHX | #39 E. Westrum Roughing against #28 M. Bell |
| 10:01 | CHI | #5 S. McCarthy Hooking |
| 11:13 | CHI | #59 T. Moen Roughing |
| 2nd Period | ||
| NONE | ||
| 3rd Period | ||
| 01:37 | CHI | #22 I. Korolev Holding |
| 06:47 | CHI | #59 T. Moen Slashing against #32 C. Hulse |
| 06:47 | CHI | #59 T. Moen Fighting (maj) against #32 C. Hulse |
| 06:47 | PHX | #32 C. Hulse Slashing against #59 T. Moen |
| 06:47 | PHX | #32 C. Hulse Fighting (maj) against #59 T. Moen |
| 08:16 | PHX | Too many men/ice served by #20 F. Sjostrom |
| OT Period | ||
| 01:44 | CHI | #12 S. Nichol Hi-sticking against #23 P. Mara |
SHOTS BY PERIOD
| PERIOD | CHI | PHX |
|---|---|---|
| 1st | 4 | 14 |
| 2nd | 9 | 7 |
| 3rd | 11 | 17 |
| OT | 0 | 5 |
| Total | 24 | 43 |
TEAM STATS
| CATEGORY | CHI | PHX |
|---|---|---|
| Power Plays | 0/1 | 1/4 |
| Hits | 14 | 17 |
| Faceoff Wins | 30 | 43 |
| Giveaways | 6 | 3 |
| Takeaways | 3 | 6 |
| Blocked Shots | 8 | 6 |
| Penalty Minutes | 17 | 11 |
