Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| 01:45 | DET | #18 K. Maltby (14) Snap Shot, Assists: #25 D. McCarty (5), #24 C. Chelios (17) | ||
| 02:48 | CBJ | #10 T. Letowski (14) Wrist Shot, Assists: none | ||
| 08:28 | CBJ | #36 D. MacLean (1) Slap Shot, Assists: none | ||
| 3rd Period | ||||
| 04:22 | DET | #96 T. Holmstrom (15) Backhand, Assists: #8 J. Fischer (15), #13 P. Datsyuk (38) | ||
| 09:03 | DET | #20 R. Lang (30) Wrist Shot, Assists: #14 B. Shanahan (28), #96 T. Holmstrom (15) | ||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 15:05 | DET | #96 T. Holmstrom Interference against #13 N. Zherdev |
| 17:37 | CBJ | #28 T. Wright Tripping against #40 H. Zetterberg |
| 2nd Period | ||
| 04:15 | DET | #5 N. Lidstrom Hi-sticking |
| 09:26 | DET | #18 K. Maltby Hi-sticking |
| 12:37 | DET | #14 B. Shanahan Tripping |
| 3rd Period | ||
| 01:38 | DET | Too many men/ice served by #96 T. Holmstrom |
| 10:12 | DET | #25 D. McCarty Interference against #28 T. Wright |
| 19:27 | DET | #5 N. Lidstrom Hooking against #61 R. Nash |
SHOTS BY PERIOD
| PERIOD | DET | CBJ |
|---|---|---|
| 1st | 8 | 11 |
| 2nd | 12 | 13 |
| 3rd | 10 | 8 |
| Total | 30 | 32 |
TEAM STATS
| CATEGORY | DET | CBJ |
|---|---|---|
| Power Plays | 0/1 | 0/7 |
| Hits | 2 | 6 |
| Faceoff Wins | 40 | 30 |
| Giveaways | 3 | 4 |
| Takeaways | 3 | 7 |
| Blocked Shots | 15 | 6 |
| Penalty Minutes | 14 | 2 |
