Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 09:21 | EDM | #34 F. Pisani (16) Slap Shot, Assists: #94 R. Smyth (36), #93 P. Nedved (24) | |
| 09:58 | PHX | #19 S. Doan (26) Slap Shot, Assists: #11 D. Langkow (30), #18 T. Nash (4) | |
| 2nd Period | |||
| 17:18 | EDM | #16 M. York (16) Wrist Shot, Assists: #34 F. Pisani (13), #77 A. Oates (14) | |
| 3rd Period | |||
| 06:47 | PHX | #19 S. Doan (27) Wrist Shot, Assists: #11 D. Langkow (31), #2 D. Morris (25) | |
| 07:15 | EDM | #55 I. Ulanov (4) Slap Shot, Assists: #93 P. Nedved (25), #20 R. Dvorak (34) | |
| 07:44 | EDM | #93 P. Nedved (19) Snap Shot, Assists: #47 M. Bergeron (17), #55 I. Ulanov (13) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 03:59 | PHX | #32 C. Hulse Holding against #27 G. Laraque |
| 07:54 | PHX | #13 M. Rupp Slashing against #20 R. Dvorak |
| 2nd Period | ||
| 00:57 | PHX | #89 M. Comrie Holding stick - Obstruction against #20 R. Dvorak |
| 10:30 | EDM | #24 S. Staios Interference against #39 E. Westrum |
| 17:32 | EDM | #27 G. Laraque Hi-sticking against #8 D. Cleary |
| 3rd Period | ||
| 00:18 | EDM | #36 J. Stoll Hi-sticking against B. Johnson |
| 14:26 | EDM | #21 J. Smith Tripping against #18 T. Nash |
| 15:14 | PHX | #11 D. Langkow Roughing against #77 A. Oates |
SHOTS BY PERIOD
| PERIOD | PHX | EDM |
|---|---|---|
| 1st | 8 | 7 |
| 2nd | 11 | 12 |
| 3rd | 8 | 6 |
| Total | 27 | 25 |
TEAM STATS
| CATEGORY | PHX | EDM |
|---|---|---|
| Power Plays | 0/4 | 1/4 |
| Hits | 9 | 11 |
| Faceoff Wins | 30 | 30 |
| Giveaways | 9 | 25 |
| Takeaways | 5 | 6 |
| Blocked Shots | 18 | 17 |
| Penalty Minutes | 8 | 8 |
