Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:45 | NSH | #21 A. Johansson (10) Wrist Shot, Assists: #22 G. Johnson (15), #18 A. Hall (12) | ||
| 09:36 | VAN | #20 R. Kesler (2) Backhand, Assists: #24 M. Cooke (8), #16 T. Linden (20) | ||
| 10:14 | VAN | #16 T. Linden (13) Wrist Shot, Assists: #24 M. Cooke (9), #20 R. Kesler (2) | ||
| 2nd Period | ||||
| NONE | ||||
| 3rd Period | ||||
| 19:38 | NSH | #18 A. Hall (11) Wrist Shot, Assists: #44 K. Timonen (31), #26 S. Sullivan (42) | ||
| OT Period | ||||
| NONE | ||||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 14:54 | NSH | #18 A. Hall Interference |
| 2nd Period | ||
| 05:34 | NSH | #44 K. Timonen Holding |
| 07:25 | NSH | #34 S. Hnidy Slashing |
| 18:08 | VAN | #7 B. Morrison Tripping |
| 3rd Period | ||
| 06:49 | NSH | #34 S. Hnidy Roughing |
| 06:49 | VAN | #37 J. Ruutu Roughing |
| OT Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | NSH | VAN |
|---|---|---|
| 1st | 6 | 8 |
| 2nd | 9 | 7 |
| 3rd | 8 | 10 |
| OT | 5 | 2 |
| Total | 28 | 27 |
TEAM STATS
| CATEGORY | NSH | VAN |
|---|---|---|
| Power Plays | 0/1 | 0/3 |
| Hits | 16 | 12 |
| Faceoff Wins | 38 | 30 |
| Giveaways | 7 | 9 |
| Takeaways | 5 | 4 |
| Blocked Shots | 8 | 6 |
| Penalty Minutes | 8 | 4 |
