Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 12:33 | VAN | #22 D. Sedin (13) Wrist Shot, Assists: #8 M. Malik (12), #4 N. Baumgartner (1) | |
| 17:26 | DET | #40 H. Zetterberg (12) Wrist Shot, Assists: #17 B. Hull (33), #41 R. Whitney (23) | |
| 2nd Period | |||
| 06:36 | DET | #33 K. Draper (24) Slap Shot, Assists: #23 M. Schneider (29), #19 S. Yzerman (23) | |
| 09:43 | VAN | #22 D. Sedin (14) Wrist Shot, Assists: #8 M. Malik (13), #4 N. Baumgartner (2) | |
| 3rd Period | |||
| 13:02 | VAN | #22 D. Sedin (15) Snap Shot, Assists: #33 H. Sedin (29), #44 T. Bertuzzi (38) | |
| 19:26 | VAN | #22 D. Sedin (16) Wrist Shot, Assists: #7 B. Morrison (28) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 16:04 | VAN | #6 S. Salo Holding |
| 19:09 | DET | #25 D. McCarty Fighting (maj) |
| 19:09 | VAN | #5 B. Allen Fighting (maj) |
| 2nd Period | ||
| 04:53 | VAN | #37 J. Ruutu Holding |
| 15:20 | DET | #23 M. Schneider Hooking |
| 3rd Period | ||
| 01:01 | DET | #41 R. Whitney Hooking |
| 06:42 | DET | #23 M. Schneider Hi-sticking |
SHOTS BY PERIOD
| PERIOD | DET | VAN |
|---|---|---|
| 1st | 15 | 12 |
| 2nd | 10 | 7 |
| 3rd | 5 | 14 |
| Total | 30 | 33 |
TEAM STATS
| CATEGORY | DET | VAN |
|---|---|---|
| Power Plays | 2/2 | 0/3 |
| Hits | 26 | 22 |
| Faceoff Wins | 25 | 43 |
| Giveaways | 5 | 8 |
| Takeaways | 6 | 2 |
| Blocked Shots | 10 | 6 |
| Penalty Minutes | 11 | 9 |
